
DAGSi Fellowship Awards
AFRL/DAGSI FELLOWSHIP AWARDS
Contact: Lauren Mitchell | lauren.mitchell@soche.org | 937.258.8890
Technical Directorate (RH)
Faculty | Student | AFRl Sponsor | University & Degree | Topic Number | Topic Title |
Dr. Hugh Selehi | Vivian Egan | Dr. Elizabeth Fox | Wright State Univeristy | RH25-5 | Fatigues Effect onMultitasking Performance in Automated Operatioal Environments |
Dr. Fathi Amsaad | Dominic Mohrhardt | Dr. Paul Havig | Wright State Univeristy | RH25-9 | Information and Fusion of Space Data |
Dr. Tarun Goswami | Joshua Mallets | Dr. Trevor Tilly | Wright State Univeristy | RH25-1 | Biosensor Development for Rapid and Non-invasive Health and Performance Assessment |
Technical Directorate (RQ)
Faculty | Student | AFRl Sponsor | University & Degree | Topic Number | Topic Title |
Dr. Mitch Wolff | James Wnek | Christopher Schrock | Wright State University | RQ25-37 | A Method for Embeddin Realizability Constraints in Data-driven, Tensor Basis Turbulence Models |
Dr. Jesse Little | Owen Brown | Dr. Matthew Borg | Ohio State University | RQ25-7 | 3D Shock/Boundary Layer Interaction on Flat-BOLT with a Compression Ramp |
Dr. Matthew Tufts | |||||
Dr. Mitch Wolff | Lincoln DeHaven | Dr. Michael List | Wright State University | RQ25-40 | A CFD Investigation into the Effects of Manufacturing Variability in Compression Systems of a Jet Engine |
Dr. Yalin Dong | Leon Burkey | Dr. Brian Nicholson | Univeristy of Akron | RQ25-20 | Development of a High-Fidelity Multiphysicis Elastohydrodynamic Lubrication Model Using Physics-Informed Neural Network |
Technical Directorate (RX)
Faculty | Student | AFRl Sponsor | University & Degree | Topic Number | Topic Title |
Dr. Amir Farajian | Wesley Black | Dr. Ryan Selhorst | Wright State University | RX25-18 | Ab initio and Molecular Dynamics of Germanoxane-based Polymers as Robust Materials for Extreme Environments |
Dr. Robert Lowe | Robert (Max) Drexler | Dr. Anesia Auguste | University of Dayton | RX25-2 | 3D-Printable Elastomers with Low-Temperature Self Healing |
Dr. Ou Ma | Gianni Gaetano | Dr. LoriAnne Groo | Univeristy of Cincinnati | RX25-10 | Hybrid Tethered-Untethered Robotic System for Inspection of Confined Structural Spaces |
Dr. Christopher Muratore | Mark Gordon | Dr. Thaddeus Asel | University of Dayton | RX25-1 | Analysis of Ultra Wide Band Gap (UWBG) Materials for Electronic and Optoelectronic Applications in Extreme Environments |
Technical Directorate (RY)
Faculty | Student | AFRl Sponsor | University & Degree | Topic Number | Topic Title |
Dr. Junong Liu | James Pennington | Dr. Trevor Bihl | Ohio University | RY25-5 | Advanced Multiplatform and Multisource Fusion |
Dr. Joel Johnson | Dr. Joseph Gedney | Dr. Daniel Dault | Ohio State University | RY25-15 | Improving Efficiency in Computing Scattering from an Object above a Rough Surface |
Dr. Ahsan Mian | Branen Bussey | Dr. Ahmad Islam | Wright State University | RY25-20 | Processing and Performance of GaN Based Semiconductor Devices with Modified Gate Heterostructure, Dielectrics and Passivation Layers |
Dr. Patrick Roblin | Matthew Nichols | Dr. Stephen Tetlak | Ohio State University | RY25-27 | Thermal Reliability Behavior of GaN HEMTs |
Dr. Anish Arora | Addam Jensen | Dr. Trevor Bihl | Ohio State University | RY25-6 | Reinforcement Learnin with Analogical Transfer |
Dr. Shamsul Arafin | Xikai Xie | Dr. Ricky Gibson | Ohio State University | RY25-17 | MOCVD Regrowth of Antimonide-Based Photonic Crystal Surface-Emitting Lasers at 2um |
Dr. Sanjay Krishna | Jacob Tenorio | Dr. Arnold Kiefer | Ohio State University | RY25-23 | Wafer-level Infrared Detectors Integrated with Novel Growth (WINDING) |
Dr. Shanker Balasubramaniam | Joshua Knapp | Dr. Daniel Dault | Ohio State University | RY25-15 | Inverse Neural Operators for Boundary Integral Equations in Electromagnet |
Dr. Zhisheng Shi | Jesus Arellano | Dr. Gamini Ariyawansa | Univeristy of Oklahoma | RY25-2 | Low-Cost Wafer-Scale Mid-Wave Infrared Detectors and Focal Plane Arrays |





