DAGSi Fellowship Awards
AFRL/DAGSI FELLOWSHIP AWARDS
Contact: Lauren Mitchell | lauren.mitchell@soche.org | 937.258.8890
Technical Directorate (RH)
Faculty | Student | AFRL Sponsor | University & Degree | Topic Number | Topic Title |
William Romine | Joseph Behr | Tiffany Myers | Wright State, MS | RH24-5 | Cognitive Technologies for Agile Performance Prediction and Personalized Learning |
Fathi Amsaad | Soham Roy | Vincent Schmidt | Wright State, PhD | RH24-9 | Information and Fusion of Space Data |
Russell Prilo | Kyle Shrader | Trevor Tilly | University of Dayton, MS | RH24-4 | Biosensor Development for Rapid and Non-Invasive Health and Performance Assessment |
Valerie Shalin | Spencer Seals | Sarah Bibyk | Wright State, PhD | RH24-10 | Team Communication and Language Processing |
Nathan Edwards | Kyle Pulvermacher | Seth Faith | OSU, PhD | RH24-6 | Molecular Signatures for Recovery Science |
Lei Kerr | Tracy Lin | Trevor Tilly | Miami U, MS | RH24-4 | Biosensor development for rapid and non-invasive health and performance assessment |
Technical Directorate (RQ)
Faculty | Student | AFRL Sponsor | University & Degree | Topic Number | Topic Title |
Datta Gaitonde | Nathanael John Wendel | Stuart Benton | Ohio State, PhD | RQ24-38 | Analysis and Development of Inlet Systems for Airbreathing Propulsion |
Mitch Wolff | Riley Cochran | Abdeel Roman | Wright State, MS | RQ24-37 | Two-phase flow thermal systems study for UAS aircraft applications |
Taber Wanstall | Erica Wojcikiewicz | Robert Fievisohn | University of Dayton, PhD | RQ24-41 | Detonation Engine Propulsion Research |
George Huang | Blake Martin | Nick Bisek | Wright State, MS | RQ24-5 | Numerical Simulation of High Mach Number Viscous Flow |
Technical Directorate (RX)
Faculty | Student | AFRL Sponsor | University & Degree | Topic Number | Topic Title |
Wieslaw Binienda | Asif Khawaja | Craig Przybyla | University of Akron, PhD | RX24-20 | Performance and characterization of advanced composites for air and space applications in extreme environments |
Imad Agha | Anthony Rapp | Robert Bedford | Univesity of Dayton, PhD | RX24-12 | Engineering Photonic Materials Using Exceptional Points |
Cogan Shimizu | Anmol Saini | Jeffrey Ethier | Wright State, PhD | RX24-22 | Machine Learning for Polymer Solution Processing and Design |
Cogan Shimizu | Brandon Dave | William Bernstein | Wright State, PhD | RX24-26 | Creation of Materials, Manufacturing and Design Knowledge Representation via Self-assembly of Ontology Design Patterns |
Nathan Klingbeil | Hunter Gross | Kaitlin Detwiler | Wright State, MS | RX24-27 | Characterization of microstructure and damage of high temperature ceramic matrix composites for aerospace applications |
Technical Directorate (RY)
Faculty | Student | AFRL Sponsor | University & Degree | Topic Number | Topic Title |
Weisong Wang | Michael Joseph Harrington | Ahmad Islam | Wright State, MS | RY24-11 | Electronic-grade dielectric integration for high-power, high frequency electronic devices |
Keigo Hirakawa | Ryan Jones | Charles Reyner | University of Dayton, PhD | RY24-19 | Infrared Event Based Sensing |
Josh Ash | Kyle Sokolis | Jacob Martin | Wright State, MS | RY24-16 | Hyperspectral Anomaly Detection in Maritime Environments |
Kiryung Lee | Noah Levine | Charles Berdanier | Ohio State Uniersity, PhD | RY24-4 | Multipath Detection and Estimation |
Xiaodong Zhang | Sophia Gilson | Trevor Bihl | Wright State, MS | RY24-23 | Reinforcement Learning with Analogical Transfer |
Shamsul Arafin | Sparsh Balabrapatruni | Catalin Badescu | Ohio State University, MS | RY24-1 | Topological Laser Arrays |